Rule 1: Citizens over level 10 can not attack level 5 or below.
Rule x: Citizens over level 20 can not attack level 10 or below.
Rule x: Citizens over level 30 can not attack players whose level is 1/2 of their level.
Rule 4a: Citizens below level 11 can not attack anyone above level 25.
Rule 4b: Citizens below level 21 can not attack anyone above level 40.
Rule 4c: Citizens below level 31 can not attack anyone above level 60.
| Level | Requirement |
| 1 | 56 |
| 2 | 190 |
| 3 | |
| 4 | 561 |
| 5 | 825 |
| 6 | 1151 |
| 7 | 1545 |
| 8 | 2009 |
| 9 | 2548 |
| 10 | 3162 |
| 11 | 3855 |
| 12 | 4626 |
| 13 | 5477 |
| 14 | 6410 |
| 15 | 7424 |
| 16 | 8521 |
| 17 | 9702 |
| 18 | 10966 |
| 19 | 12315 |
| 20 | 13749 |
| 21 | 15268 |
| 22 | 16873 |
| 23 | |
| 24 | 20341 |
| 25 | 22205 |
| 26 | 24157 |
| 27 | 26196 |
| 28 | 28323 |
| 29 | 30538 |
| 30 | 32842 |
| 31 | 35234 |
| 32 | 37715 |
| 33 | 40285 |
| 34 | 42945 |
| 35 | 45695 |
| 36 | 48535 |
| 37 | 51465 |
| 38 | 54486 |
| 39 | 57598 |
| 40 | 60800 |
| 41 | 64094 |
| 42 | 67480 |
| 43 | 70958 |
| 44 | 74527 |
| 45 | 78189 |
| 46 | 81943 |
| 47 | 85791 |
| 48 | 89731 |
| 49 | 93764 |
| 50 | 97892 |
| 51 | 102112 |
| 52 | 106427 |
| 53 | 110836 |
| 54 | 115340 |
| 55 | 119938 |
| 56 | 124632 |
| 57 | 129420 |
| 58 | 134304 |
| 59 | 139284 |
| 60 | 144359 |
| 61 | 149531 |
| 62 | 154799 |
| 63 | 160164 |
| 64 | 165626 |
| 65 | 171185 |
| 66 | 176841 |
| 67 | 182595 |
| 68 | 188446 |
| 69 | 194396 |
| 70 | 200444 |
| 71 | 206590 |
| 72 | 212836 |
| 73 | 219180 |
| 74 | 225624 |
| 75 | 232167 |
| 76 | 238810 |
| 77 | 245553 |
| 78 | 252396 |
| 79 | 259340 |
| 80 | 266384 |
| 81 | 273530 |
| 82 | 280776 |
| 83 | 288124 |
| 84 | 295574 |
| 85 | 303126 |
| 86 | 310780 |
| 87 | 318536 |
| 88 | 326395 |
| 89 | 334358 |
| 90 | 342423 |
| 91 | 350591 |
| 92 | 358864 |
| 93 | 367240 |
| 94 | 375720 |
| 95 | 384305 |
| 96 | 392995 |
| 97 | 401789 |
| 98 | 410689 |
| 99 | 419694 |
| 100 | 428804 |
| 101 | 876042 |
| 102 | 894688 |
| 103 | 913546 |
| 104 | 932618 |
| 105 | 951904 |
| 106 | 971402 |
| 107 | 991118 |
| 108 | 1011048 |
| 109 | 1031194 |
| 110 | 1051556 |
| 111 | 1072136 |
| 112 | 1092932 |
| 113 | 1113946 |
| 114 | 1135180 |
| 115 | 1156632 |
| 116 | 1178302 |
| 117 | 1200194 |
| 118 | 1222306 |
| 119 | 1244638 |
| 120 | 1267192 |
| 121 | 1289968 |
| 122 | 1312968 |
| 123 | 1336190 |
| 124 | 1359634 |
| 125 | 1383304 |
| 126 | 1407198 |
| 127 | 1431318 |
| 128 | 1455662 |
| 129 | 1480234 |
| 130 | 1505032 |
| 131 | 1530056 |
| 132 | 1555310 |
| 133 | 1580790 |
| 134 | 1606500 |
| 135 | 1632440 |
| 136 | 1658608 |
| 137 | 1685008 |
| 138 | 1711638 |
| 139 | 1738500 |
| 140 | 1765594 |
| 141 | 1792922 |
| 142 | 1820480 |
| 143 | 1848274 |
| 144 | 1876302 |
| 145 | 1904562 |
| 146 | 1933060 |
| 147 | 1961794 |
| 148 | 1990762 |
| 149 | 2019968 |
| 150 | 2049412 |
| 151 | 2079094 |
| 152 | 2109012 |
| 153 | 2139172 |
| 154 | 2169570 |
| 155 | 2200208 |
| 156 | 2231088 |
| 157 | 2262208 |
| 158 | 2293570 |
| 159 | 2325174 |
| 160 | 2357022 |
| 161 | 2389112 |
| 162 | 2421446 |
| 163 | 2454026 |
| 164 | 2486850 |
| 165 | 2519920 |
| 166 | 2553236 |
| 167 | 2586798 |
| 168 | 2620608 |
| 169 | 2654666 |
| 170 | 2688972 |
| 171 | 2723526 |
| 172 | 2758332 |
| 173 | 2793386 |
| 174 | 2828692 |
| 175 | 2864248 |
| 176 | 2900056 |
| 177 | 2936116 |
| 178 | 2972430 |
| 179 | 3008998 |
| 180 | 3045818 |
| 181 | 3082894 |
| 182 | |
| 183 | |
| 184 | |
| (⇐183) | 3120226 |
| (⇐184) | 3195654 |
| 185 | |
| 186 | |
| 187 | |
| 188 | |
| 189 | |
| 190 | |
| 191 | |
| 192 | |
| 193 | |
| 194 | |
| 195 | |
| 196 | |
| 197 | |
| 198 | 3752694 |
| 199 | 3794450 |
| 200 | 3836474 |
| 201 | 7757524 |
| 202 | 7842636 |
| (⇐205) | 8014464 |
| (⇐206) | 8188440 |
| (⇐209) | 8364576 |
| (⇐220) | 9277956 |
The winning hobo receives a 10% boost to their experience gain for every 50 intelligence they have.
If the winning hobo is on the same side as the losing hobo, the experience gain is halved.
If a hobo attacks another hobo and wins, and the losing hobo has a win percentage of less than 35%, the experience gain is reduced by 50%. This is the "rape" version of the slut tax.
If a hobo attacks another hobo and loses, and the losing hobo has a win percentage of less than 50%, the experience gain is reduced by 75%. This is the "slut" version of the slut tax.
A note like this (⇐100) indicates that the experience amount is for a level less than or equal to 100. This helps fill in gaps in the data.
A * after a value indicates that it is not confirmed.
A # after a value indicates that it was calculated using the other column's value and is unconfirmed. This is because it is not possible to confirm the exact intelligence bonus formula used by the game. However, there should be no deviation from the actual value.
This list only contains the values at 1000 Int (intelligence) and 0 Int. Further values can be calculated using the experience gain formula and the 0 Int value.
| Level | 1000 Int | 0 Int |
| 1 | 30# | 10 |
| 2 | 60# | 20 |
| 3 | 93# | 31 |
| 4 | 126# | 42 |
| 5 | 159# | 53 |
| 6 | 192# | 64 |
| 7 | 228# | 76 |
| 8 | 264# | 88 |
| 9 | 300# | 100 |
| 10 | 339# | 113 |
| 11 | 375# | 125 |
| 12 | 414# | 138 |
| 13 | 456# | 152 |
| 14 | 495 | 165 |
| 15 | 537# | 179 |
| 16 | | |
| 17 | | |
| 18 | | |
| 19 | | |
| 20 | 762* | 254 |
| 21 | | |
| 22 | 858 | |
| 23 | 909 | |
| 24 | | |
| 25 | 1011 | |
| 26 | 1065 | |
| 27 | 1119 | |
| 28 | 1173 | |
| 29 | 1230 | |
| 30 | 1287 | |
| 31 | 1347 | |
| 32 | 1407 | |
| 33 | 1467 | 489 |
| 34 | 1530 | |
| 35 | 1593 | |
| 36 | 1659 | |
| 37 | 1725 | |
| 38 | 1794 | |
| 39 | | |
| 40 | 1935 | |
| 41 | 2007 | |
| 42 | 2079 | |
| 43 | 2154 | |
| 44 | 2232 | |
| 45 | 2310 | |
| 46 | 2388 | |
| 47 | 2469 | |
| 48 | 2553 | |
| 49 | 2637 | |
| 50 | 2724 | |
| 51 | 2811 | |
| 52 | 2901 | |
| 53 | 2991 | |
| 54 | 3084 | |
| 55 | 3180 | |
| 56 | 3276 | |
| 57 | 3375 | |
| 58 | 3477 | |
| 59 | 3579 | |
| 60 | 3681 | |
| 61 | 3789 | |
| 62 | 3897 | |
| 63 | 4008 | |
| 64 | 4119 | |
| 65 | 4233 | |
| 66 | 4350 | |
| 67 | 4470 | |
| 68 | 4590 | |
| 69 | 4713 | |
| 70 | 4839 | |
| 71 | 4968 | |
| 72 | 5100 | |
| 73 | 5232 | |
| 74 | 5367 | |
| 75 | 5505 | |
| 76 | 5646 | |
| 77 | | |
| 78 | 5934 | |
| 79 | 6081 | |
| 80 | 6231 | |
| 81 | | |
| 82 | 6543 | |
| 83 | 6702 | |
| 84 | | |
| 85 | 7029 | |
| 86 | 7197 | |
| 87 | | |
| 88 | 7542 | |
| 89 | 7719 | |
| 90 | 7899 | |
| 91 | 8082 | |
| 92 | 8271 | |
| 93 | 8460 | |
| 94 | 8655 | |
| 95 | 8850 | |
| 96 | 9051 | |
| 97 | 9255 | |
| 98 | 9462 | |
| 99 | 9675 | |
| 100 | 9888 | |
| 101 | 10107 | |
| 102 | 10332 | |
| 103 | 10557 | |
| 104 | 10788 | |
| 105 | 11022 | |
| 106 | 11262 | |
| 107 | 11502 | |
| 108 | 11751 | |
| 109 | 12000 | |
| 110 | 12258 | |
| 111 | 12516 | |
| 112 | 12780 | |
| 113 | 13050 | |
| 114 | 13323 | |
| 115 | 13602 | |
| 116 | 13884 | |
| 117 | 14172 | |
| 118 | 14466 | |
| 119 | | |
| 120 | 15066 | |
| 121 | 15372 | |
| 122 | 15687 | |
| 123 | 16005 | |
| 124 | 16329 | |
| 125 | 16656 | |
| 126 | 16992 | |
| 127 | 17331 | |
| 128 | | |
| 129 | 18030 | |
| 130 | 18387 | |
| 131 | 18753 | |
| 132 | 19122 | |
| 133 | | |
| 134 | | |
| (⇐134) | 19881 | |
| 135 | 20268 | |
| 136 | 20664 | |
| 137 | 21066 | |
| 138 | 21474 | |
| 139 | 21888 | |
| 140 | 22311 | |
| 141 | 22740 | |
| 142 | 23175 | |
| 143 | | |
| 144 | 24069 | |
| 145 | 24528 | |
| 146 | | |
| 147 | | |
| 148 | | |
| (⇐147) | 24993 | |
| (⇐148) | 25947 | |
| 149 | | |
| 150 | | |
| ? | 26436 | |
| (⇐150) | 26934 | |
| 151 | 27438 | |
| 152 | | |
| 153 | 28473 | |
| 154 | 29004 | |
| 155 | 29541 | |
| 156 | 30090 | |
| 157 | 30645 | |
| 158 | 31209 | |
| 159 | 31785 | |
| 160 | 32370 | |
| 161 | 32961 | |
| 162 | 33564 | |
| 163 | 34176 | |
| 164 | 34800* | |
| 165 | | |
| 166 | 36075 | |
| 167 | 36726 | |
| 168 | | |
| 169 | 38064 | |
| 170 | 38748 | |
| 171 | | |
| 172 | | |
| ? | 40152* | |
| 173 | 40869 | |
| 174 | | |
| 175 | 42339 | |
| 176 | 43092 | |
| 177 | | |
| 178 | 44634 | |
| 179 | | |
| 180 | | |
| 181 | 47040 | |
| 182 | | |
| 183 | 48708 | |
| 184 | 49563 | |
| 185 | | |
| 186 | | |
| 187 | | |
| (⇐186) | 51312 | |
| (⇐187) | 52206 | |
| 188 | | |
| 189 | | |
| 190 | 54975 | |
| 191 | 55929 | |
| 192 | | |
| 193 | 57879 | |
| 194 | | |
| 195 | 59889 | |
| 196 | | |
| 197 | | |
| 198 | | |
| 199 | | |
| (⇐199) | 61965 | |
| 200 | 65202 | |
| ? | 65570 | |
| 201 | 66312 | |
| (⇐205) | 68589 | |
| 208 | 74598 | |
| 209 | 75858 | |
| 210 | 77133 | |
| 211 | 78432 | |
| 212 | 79749 | |
| 213 | 81089 | |
| 214 | 82446 | |
| 215 | 83823 | |
| 217 | 86646 | |
| (⇐221) | 92556 | |
| 226 | 100467 | |
difference = loserLevel - winnerLevel + 10;
gangExpGain = min(((difference > 0) ? difference : 0), 20)
I was dumb enough to create following table manually (analytik). To be deleted.
Experience (XP) needed to level up
XP gained (with 1000 INT) for attacking someone on the same level
hit points (approximate) on level.
| Level | XP needed | XP gained | HP |
| 8 | 2,009 | ? | ? |
| 14 | ? | 495 | ? |
| 15 | 7,424 | ? | ? |
| 17 | 9,702 | ? | ? |
| 18 | 10,966 | ? | 554 |
| 22 | ? | 858 | ? |
| 23 | ? | 909 | ? |
| 25 | 22,205 | 1011 | ? |
| 26 | 24,157 | 1065 | 1,105 |
| 27 | 26,196 | 1119 | ? |
| 28 | 28,323 | 1173 | ? |
| 29 | 30,538 | ? | ? |
| 30 | 32,842 | ? | ? |
| 31 | 35,234 | ? | ? |
| 32 | ? | 1407 | ? |
| 33 | 40,285 | 1467 | ? |
| 34 | 42,945 | 1530 | ? |
| 35 | 45,695 | 1593 | ? |
| 36 | 48,535 | 1659 | ? |
| 37 | 51,465 | 1725 | ? |
| 38 | 54,486 | ? | ? |
| 39 | 57,598 | ? | ? |
| 40 | 60,800 | 1935 | ? |
| 41 | 64,094 | 2004 | ? |
| 42 | 67,480 | 2079 | ? |
| 43 | ? | 2154 | ? |
| 44 | 74,527 | 2232 | ? |
| 45 | 78,189 | 2310 | ? |
| 46 | 81,943 | 2388 | ? |
| 47 | 85,791 | 2469 | ? |
| 49 | ? | 2637 | ? |
| 50 | ? | 2724 | ? |
| 51 | 102,112 | 2811 | ? |
| 52 | 106,427 | 2901 | 4098 |
| 53 | ? | 2991 | ? |
| 54 | 115,340 | 3084 | ? |
| 55 | 119,938 | 3180 | ? |
| 56 | 124,632 | 3276 | ? |
| 57 | 129,420 | 3375 | ? |
| 58 | 134,304 | 3477 | ? |
| 59 | 139,284 | 3579 | ? |
| 60 | 144,359 | ? | ? |
| 61 | 149,531 | 3789 | ? |
| 64 | 165,626 | 4119 | 6092 |
| 66 | 176,841 | 4350 | ? |
| 67 | 182,595 | 4470 | ? |
| 68 | 188,446 | 4590 | ? |
| 69 | ? | 4713 | ? |
| 71 | ? | 4968 | ? |
| 72 | ? | 5100 | ? |
| 73 | ? | 5232 | ? |
| 74 | ? | 5367 | ? |
| 75 | ? | 5505 | ? |
| 76 | 238,810 | 5646 | ? |
| 77 | 245,553 | ? | ? |
| 78 | 252,396 | ? | ? |
| 79 | 259,340 | ? | ? |
| 81 | 273,530 | ? | ? |
| 82 | 280,776 | 6543 | ? |
| 83 | 288,124 | ? | ? |
| 84 | 295,574 | ? | ? |
| 85 | 303,126 | 7029 | ? |
| 86 | 310,780 | ? | ? |
| 87 | 318,536 | ? | ? |
| 88 | 326,395 | ? | ? |
| 89 | 334,358 | ? | ? |
| 90 | 342,423 | 7899 | ? |
| 91 | 350,591 | ? | ? |
| 92 | 358,864 | ? | ? |
| 93 | 367,240 | ? | ? |
| 94 | 375,720 | ? | ? |
| 95 | 384,305 | ? | ? |
| 96 | 392,995 | ? | ? |
| 97 | 401,789 | ? | ? |
| 99 | ? | 9675 | ? |
| 102 | ? | 10332 | ? |
| 103 | ? | 10557 | ? |
| 105 | ? | 11022 | ? |
| 106 | ? | 11262 | ? |
| 108 | ? | 11751 | ? |
| 112 | ? | 12780 | ? |